Size(cm)/ (inch) | S | M | L |
Bust | 81-85 | 86-90 | 91-96 |
31.59-33.15 | 31.20-35.10 | 35.49-37.44 | |
Waist | 65-69 | 70-74 | 75-79 |
25.35-26.91 | 27.30-28.86 | 29.25-30.81 | |
Hips | 83-87 | 88-92 | 93-97 |
32.37-33.93 | 34.32-35.88 | 36.27-37.33 |
Material: Polyester
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.