Size(cm)/ (inch) | S | M | L |
Bust | 50-64 | 54-68 | 58-72 |
19.5-24.96 | 21.06-26.52 | 22.62-28.08 | |
Waist | 64-76 | 68-80 | 72-84 |
24.96-29.64 | 26.52-31.2 | 28.08-32.76 | |
Hips | 76-90 | 80-94 | 84-98 |
29.64-35.1 | 31.2-36.66 | 32.76-38.22 | |
Length(cm) | 169 | 171 | 173 |
Material: Polyester/spandex
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.