Size(cm)/(inch) | XS | S | M | L |
Bust | 77 | 78 | 80 | 82 |
30.03 | 30.42 | 31.2 | 31.98 | |
Waist | 61 | 62 | 64 | 66 |
23.79 | 24.18 | 24.96 | 25.74 | |
Hips | 79 | 80 | 82 | 84 |
30.81 | 31.20 | 31.98 | 32.76 | |
Length | 124 | 124 | 124 | 124 |
48.36 | 48.36 | 48.36 | 48.36 |
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.